Republicans and Republican Leaning Independents
If the 2012 Republican presidential primary were held today, whom would you support if the candidates are:
Mississippi Governor Haley Barbour Indiana Governor Mitch Daniels Former Georgia Congressman Newt Gingrich Former Arkansas Governor Mike Huckabee Former Alaska Governor Sarah Palin Minnesota Governor Tim Pawlenty Former Massachusetts Governor Mitt Romney Unsure
Row % Row % Row % Row % Row % Row % Row % Row %
Republicans and Republican Leaning Independents 2% 4% 16% 16% 18% 6% 25% 13%
Definitely Plan to Vote in November 3% 3% 17% 14% 17% 6% 28% 12%
Enthusiasm About Voting in November Very enthusiastic 3% 3% 22% 10% 15% 8% 29% 10%
Enthusiastic 2% 2% 10% 21% 20% 5% 23% 17%
Not enthusiastic 1% 11% 11% 20% 20% 4% 21% 13%
Tea Party Supporters 4% 1% 18% 16% 19% 6% 25% 9%
Party ID by Gender Republican men 3% 8% 14% 18% 19% 8% 20% 10%
Republican women 1% 1% 15% 13% 18% 3% 27% 23%
Independent men 5% 0% 23% 14% 19% 8% 27% 5%
Independent women 0% 9% 8% 22% 11% 7% 33% 10%
Ideology Liberal 0% 10% 0% 15% 34% 6% 11% 24%
Moderate 0% 8% 7% 17% 15% 8% 32% 13%
Conservative 3% 3% 19% 15% 18% 6% 24% 13%
Region Northeast 1% 3% 15% 12% 25% 2% 32% 8%
Midwest 2% 12% 10% 15% 14% 10% 25% 12%
South 4% 2% 19% 19% 21% 3% 15% 16%
West 0% 0% 14% 14% 10% 11% 39% 12%
Household Income Less than $50,000 0% 5% 14% 17% 24% 4% 22% 14%
$50,000 or more 3% 3% 16% 17% 14% 8% 29% 11%
Education Not college graduate 2% 5% 11% 16% 24% 4% 22% 17%
College graduate 3% 4% 21% 15% 11% 9% 29% 9%
Age 18 to 29 4% 7% 5% 18% 24% 7% 18% 17%
30 to 44 4% 3% 8% 14% 19% 6% 36% 10%
45 to 59 1% 5% 14% 20% 20% 8% 20% 13%
60 or older 2% 3% 25% 14% 14% 4% 25% 14%
Gender Men 4% 5% 17% 16% 19% 8% 22% 8%
Women 1% 3% 13% 15% 16% 4% 28% 19%
Family Finances Get better 2% 4% 11% 12% 34% 7% 19% 11%
Get worse 3% 5% 18% 13% 19% 5% 24% 14%
Stay about the same 2% 4% 16% 18% 12% 7% 28% 13%
Views of U.S. Economy The worst is yet to come 2% 3% 18% 14% 19% 5% 25% 14%
The worst is behind us 3% 5% 10% 19% 17% 10% 26% 9%
September 2010 Marist Poll National Republicans and Republican Leaning Independents "N=369 MOE +/- 5%" Totals may not add to 100 due to rounding.